Capital City Bank Group, Inc. Reports Second Quarter 2026 Results
TALLAHASSEE, Fla., July 21, 2026 (GLOBE NEWSWIRE) -- Capital City Bank Group, Inc. (NASDAQ: CCBG) today reported net income attributable to common shareowners of $16.3 million, or $0.95 per diluted share, for the second quarter of 2026 compared to $15.8 million, or $0.92 per diluted share, for the first quarter of 2026, and $15.0 million, or $0.88 per diluted share, for the second quarter of 2025.
Return on Assets was 1.48% and Return on Equity was 11.38% for the second quarter of 2026 compared to 1.45% and 11.30%, respectively for the first quarter of 2026, and 1.38% and 11.44%, respectively for the second quarter of 2025.
QUARTER HIGHLIGHTS (2nd Quarter 2026 versus 1st Quarter 2026)
Income Statement
-
Tax-equivalent net interest income totaled $44.2 million compared to $42.9 million for the prior quarter and reflected one additional calendar day in the second quarter
- Net interest margin increased 11 basis points to 4.35% (earning asset yield increased 5 basis points and cost of funds decreased 6 basis points to 75 basis points)
- Credit loss provision increased $0.2 million - net loan charge-offs of 14 basis points (annualized) of average loans - allowance coverage ratio increased one basis point to 1.24% at June 30, 2026
- Noninterest income increased $0.7 million, or 3.3%, driven by higher mortgage banking revenues and bank card fees
-
Noninterest expense increased $1.3 million, or 3.1%, primarily due to a higher other expense of $0.9 million and occupancy expense of $0.3 million
Balance Sheet
- Loan balances decreased $32.4 million, or 1.3% (average), and decreased $18.5 million, or 0.7% (end of period)
- Stable credit quality - total nonperforming assets of $13.4 million (30 basis points of total assets) at June 30, 2026, a $0.4 million increase over the prior quarter
- Deposit balances decreased $12.2 million, or 0.3% (average), and decreased $30.6 million, or 0.8% (end of period) due to the seasonal decrease in our public fund balances
- Tangible book value per diluted share (non-GAAP financial measure) increased $0.56, or 2.0%
“We’re pleased with another strong quarter of performance and the momentum our team continues to build,” said William G. Smith, Jr., Chairman and CEO. “As we look to the second half of the year, we’ll remain focused on serving our clients’ financial needs, managing risk wisely and executing on the opportunities ahead. None of this happens without the dedication of our associates and the strong communities we’re privileged to serve.”
Discussion of Operating Results
Net Interest Income/Net Interest Margin
Tax-equivalent net interest income for the second quarter of 2026 totaled $44.2 million, compared to $42.9 million for the first quarter of 2026, and $43.2 million for the second quarter of 2025. Compared to the first quarter of 2026, the increase was attributable to higher investment securities income and lower deposit interest expense, partially offset by lower loan interest income and overnight funds income due to lower average balances. The increase in investment securities income reflected new investment purchases at higher rates and higher balances as we deploy additional liquidity into the investment security portfolio. The increase over the second quarter of 2025 was also driven by the same aforementioned factors. One additional calendar day also contributed to the increase over the first quarter of 2026.
For the first six months of 2026, tax-equivalent net interest income totaled $87.1 million compared to $84.8 million for the same period of 2025, primarily attributable to higher investment securities income and lower deposit interest expense, partially offset by lower loan interest income and overnight funds income. New investment purchases at higher yields and higher balances drove the increase in investment securities income. The decrease in deposit interest expense reflected lower public funds deposit balances and lower rates across our product lines. Lower average loan balances contributed to the decrease in loan interest income, while the decrease in overnight funds income reflected the deployment of more liquidity into the investment portfolio.
Our net interest margin for the second quarter of 2026 was 4.35%, an increase of 11 basis points from the first quarter of 2026 and an increase of five basis points over the second quarter of 2025. For the first six months of 2026, our net interest margin increased by four basis points to 4.30% compared to the same period of 2025. The increase in net interest margin over all prior periods was largely attributable to a higher investment security yield driven by new purchases at higher rates and lower deposit costs. For the second quarter of 2026, our cost of funds was 75 basis points, a decrease of six basis points from the first quarter of 2026, and a decrease of seven basis points from the second quarter of 2025. Our cost of deposits (including noninterest bearing accounts) was 76 basis points, 81 basis points, and 81 basis points, respectively, for the same periods.
Provision for Credit Losses
We recorded a provision expense for credit losses of $0.9 million for the second quarter of 2026, compared to $0.7 million for the first quarter of 2026 and $0.6 million for the second quarter of 2025. For the first six months of 2026, we recorded a provision expense for credit losses of $1.6 million compared to $1.4 million for the first six months of 2025. Activity within the components of the provision (loans held for investment (“HFI”) and unfunded loan commitments) for each reported period is provided in the table on page 10. We discuss the various factors that impacted our provision expense for Loans HFI in further detail below under the heading Allowance for Credit Losses.
Noninterest Income and Noninterest Expense
Noninterest income for the second quarter of 2026 totaled $20.6 million, a $0.7 million, or 3.3%, increase over the first quarter of 2026 and a $0.6 million, or 2.9%, increase over the second quarter of 2025. The increase over the first quarter of 2026 was primarily attributable to increases in mortgage banking revenues of $0.4 million and bank card fees of $0.2 million. The increase in mortgage banking revenues was primarily due to higher production volume and the increase in bank card fees reflected higher card volume. The increase over the second quarter of 2025 was driven by increases in other income of $0.7 million, mortgage banking revenues of $0.5 million, and deposit fees of $0.3 million that were partially offset by a decrease in wealth management fees of $1.0 million. The increase in other income was primarily due to a higher level of other fees/commissions, bank owned life insurance income, and miscellaneous income. The increase in mortgage banking revenues was due to a higher gain on sale margin. The decrease in wealth management fees was attributable to lower retail brokerage fees, which reflects a decline in assets under management.
For the first six months of 2026, noninterest income totaled $40.5 million, a $0.6 million, or 1.5%, increase over the same period of 2025, primarily attributable to increases in other income of $1.4 million, mortgage banking revenues of $0.9 million, and deposit fees of $0.9 million, that were partially offset by a decrease in wealth management fees of $2.7 million. The increase in other income was primarily attributable to a $0.5 million miscellaneous recovery and increases in other fees/commissions of $0.3 million, miscellaneous income of $0.2 million, and bank owned life insurance income of $0.1 million. The increase in mortgage banking revenues reflected a higher gain on sale margin. Higher service charge fees and commercial account analysis fees drove the increase in deposit fees. We are currently in the process of reviewing and updating our deposit product offerings against peer and industry best practices and we expect modifications will reduce related fee revenues beginning in the third quarter of 2026. The decrease in wealth management fees was attributable to the aforementioned decrease in retail brokerage assets under management and lower insurance commissions.
Noninterest expense for the second quarter of 2026 totaled $42.6 million, a $1.3 million, or 3.1%, increase over the first quarter of 2026 and a $0.1 million, or 0.2%, increase over the second quarter of 2025. The increase over the first quarter of 2026 was primarily attributable to increases in other expense of $0.9 million and occupancy expense of $0.2 million. Increases in other real estate (ORE) expense of $0.4 million, travel/entertainment expense of $0.2 million, professional fees of $0.1 million, and miscellaneous expenses of $0.1 million drove the increase in other expense. The increase in occupancy expense was primarily attributable to higher FF&E maintenance agreement expense. The increase over the second quarter of 2025 reflected increases in other expense of $0.5 million and occupancy expense of $0.2 million that was partially offset by a $0.6 million decrease in compensation expense, including a $0.3 million decline in salary expense and $0.3 million decrease in associate benefits.
For the first six months of 2026, noninterest expense totaled $84.0 million, a $2.8 million, or 3.4%, increase over the same period of 2025 and reflected increases in other expense of $3.4 million and occupancy expense of $0.6 million that was partially offset by a $1.2 million decrease in compensation expense. The increase in other expense was primarily due to a $4.2 million increase in ORE expense, which reflected a lower level of gains from the sale of properties, namely a large gain realized from the sale of our operations center building in 2025. Higher expense for charitable contributions of $0.6 million was partially offsetting. The increase in occupancy expense reflected higher expense for FF&E maintenance agreements and software licenses. The decrease in compensation expense reflected lower salary expense of $0.9 million and associate benefit expense of $0.3 million. Lower commission expense drove the decline in salary expense and the decrease in associate benefit expense was attributable to lower stock based compensation.
Income Taxes
We realized income tax expense of $5.0 million (effective rate of 23.4%) for the second quarter of 2026, compared to $4.8 million (effective rate of 23.5%) for the first quarter of 2026 and $5.0 million (effective rate of 24.9%) for the second quarter of 2025. For the first six months of 2026, we realized income tax expense of $9.8 million (effective rate of 23.4%) compared to $10.1 million (effective rate of 24.1%) for the same period of 2025. The effective rate for the second quarter of 2026 reflected a tax benefit related to an investment in a solar tax equity fund during the quarter and the effective rate for the first quarter of 2026 included a discrete item related to stock-based compensation. Absent discrete items or new tax credit investments, we expect our annual effective tax rate to approximate 23.5% for 2026.
Discussion of Financial Condition
Earning Assets
Average earning assets totaled $4.069 billion for the second quarter of 2026, a decrease of $21.0 million, or 0.5% from the first quarter of 2026, and an increase of $32.9 million, or 0.8% over the fourth quarter of 2025. Compared to the first quarter of 2026, the change in earning asset mix reflected a $42.6 million decrease in overnight funds and a $32.4 million decrease in loans held for investment, partially offset by a $48.2 million increase in investment securities and a $5.8 million increase in loans held for sale (“HFS”). Compared to the fourth quarter of 2025, the change reflected a $161.3 million increase in investment securities and a $6.2 million increase in loans HFS, partially offset by a $72.4 million decrease in overnight funds and a $62.2 million decrease in loans held for investment.
Average loans HFI decreased by $32.4 million, or 1.3% from the first quarter of 2026, and decreased by $62.2 million, or 2.4% from the fourth quarter of 2025. Compared to the first quarter of 2026, the decline was primarily attributable to decreases in residential real estate loans of $14.4 million, commercial real estate loans of $14.4 million, and commercial loans of $5.2 million, partially offset by increases in home equity loans of $1.9 million. Compared to the fourth quarter of 2025, the decline was primarily attributable to decreases in residential real estate loans of $30.6 million, commercial real estate loans of $24.5 million, commercial loans of $6.6 million, construction loans of $4.1 million, consumer loans (primarily indirect auto) of $2.9 million, partially offset by an increase in home equity loans of $5.9 million.
Loans HFI at June 30, 2026, decreased by $18.5 million, or 0.7% from March 31, 2026, and decreased by $46.2 million, or 1.8%, from December 31, 2025. Compared to March 31, 2026, the decline was primarily due to decreases in other loans of $9.7 million, construction loans of $7.5 million, and commercial real estate loans of $5.2 million, partially offset by increases in commercial loans of $2.3 million, and consumer loans (primarily indirect auto) of $1.3 million. Compared to December 31, 2025, the decline was primarily attributable to decreases in residential real estate loans of $22.8 million, commercial real estate loans of $18.1 million, commercial loans of $7.8 million, other loans of $2.1 million, consumer loans (primarily indirect auto) of $1.5 million, partially offset by increases in home equity loans of $3.6 million, and construction loans of $2.2 million.
Allowance for Credit Losses
At June 30, 2026, the allowance for credit losses for loans HFI totaled $31.0 million comparable to March 31, 2026 and December 31, 2025. Activity within the allowance is provided on Page 10. Net loan charge-offs were 14 basis points of average loans for the second quarter of 2026 versus 10 basis points for the first quarter of 2026 and 18 basis points for the fourth quarter of 2025. At June 30, 2026, the allowance represented 1.24% of loans HFI compared to 1.23% at March 31, 2026, and 1.22% at December 31, 2025.
Credit Quality
Nonperforming assets (nonaccrual loans and other real estate) totaled $13.4 million at June 30, 2026, compared to $13.0 million at March 31, 2026 and $10.5 million at December 31, 2025. At June 30, 2026, nonperforming assets as a percentage of total assets was 0.30%, compared to 0.29% at March 31, 2026 and 0.24% at December 31, 2025. Nonaccrual loans totaled $10.0 million at June 30, 2026, a $1.1 million decrease from March 31, 2026 and a $1.4 million increase over December 31, 2025. Other real estate totaled $3.4 million at June 30, 2026, a $1.6 million increase over March 31, 2026 and a $1.5 million increase over December 31, 2025. Further, classified loans totaled $29.8 million at June 30, 2026, a $15.3 million increase over March 31, 2026 and a $15.5 million increase over December 31, 2025. The increase over both prior periods reflected the downgrade of four commercial real estate relationships (two private schools totaling $9.8 million ($6.4 million and $3.4 million), hotel $2.0 million, funeral home $5.0 million).
Deposits
Average total deposits were $3.679 billion for the second quarter of 2026, a decrease of $12.2 million, or 0.3%, from the first quarter of 2026, and an increase of $31.3 million, or 0.9%, over the fourth quarter of 2025. Compared to the first quarter of 2026, the decrease was primarily attributable to lower public funds balances of $43.5 million (primarily NOW account balances) as those balances begin to seasonally decline in the second quarter, partially offset by higher core account balances of $31.3 million (primarily MMA and noninterest bearing checking). The increase over the fourth quarter of 2025 was primarily due to higher public funds balances of $56.1 million, partially offset by lower core deposit balances of $24.8 million.
At June 30, 2026, total deposits were $3.721 billion, a decrease of $30.6 million, or 0.8% from March 31, 2026, and an increase of $58.7 million, or 1.6% over December 31, 2025. The decrease from March 31, 2026, was driven by lower public funds balances of $68.4 million (primarily NOW accounts), partially offset by an increase in core deposit balances of $37.8 million (primarily noninterest bearing accounts). The increase over December 31, 2025 was primarily due to core deposit growth of $151.9 million, partially offset by lower public funds balances of $93.2 million. Total public funds balances were $561.5 million at June 30, 2026, $629.9 million at March 31, 2026, and $654.7 million at December 31, 2025, respectively.
Liquidity
The Bank maintained an average net overnight funds (i.e., deposits with banks plus FED funds sold, less FED funds purchased) sold position of $365.1 million in the second quarter of 2026 compared to $407.7 million in the first quarter of 2026 and $437.5 million in the fourth quarter of 2025. Compared to the first quarter of 2026, the variance reflected lower average deposits and the deployment of excess liquidity into the investment security portfolio. Compared to the fourth quarter of 2025, the variance was driven by the deployment of excess liquidity into the investment security portfolio.
We also view our investment portfolio as a liquidity source as we have the option to pledge securities in our portfolio as collateral for borrowings or deposits and/or to sell selected securities in our portfolio. Our portfolio consists of debt issued by the U.S. Treasury, U.S. governmental agencies, municipal governments, and corporate entities. At June 30, 2026, the weighted-average maturity and duration of our portfolio were 2.95 years and 2.60 years, respectively, and the available-for-sale portfolio had a net unrealized after-tax loss of $14.0 million.
At June 30, 2026, we had the ability to generate approximately $1.721 billion (excludes overnight funds position of $413 million) in additional liquidity through various sources including various federal funds purchased lines, Federal Home Loan Bank borrowings, the Federal Reserve Discount Window, and brokered deposits.
Capital
Shareowners’ equity was $570.1 million at June 30, 2026 compared to $559.9 million at March 31, 2026 and $552.9 million at December 31, 2025. For the first six months of 2026, shareowners’ equity was positively impacted by net income attributable to shareowners of $32.1 million, the issuance of stock of $3.4 million, and stock compensation accretion of $0.9 million. Shareowners’ equity was reduced by common stock dividends of $9.2 million ($0.54 per share), repurchases of our common stock of $2.6 million (63,088 shares), net adjustments totaling $2.6 million related to transactions under our stock-based compensation plans, and an unfavorable net change of $4.8 million in accumulated other comprehensive loss due to an unfavorable fair value mark on the investment securities portfolio driven by higher bond rates in the second quarter.
At June 30, 2026, our total risk-based capital ratio was 22.35%, compared to 21.62% at March 31, 2026 and 21.45% at December 31, 2025. Our common equity tier 1 capital ratio was 19.80%, 19.08%, and 18.56%, respectively, on these dates. Our leverage ratio was 11.96%, 11.65%, and 11.77%, respectively, on these dates. At June 30, 2026, all our regulatory capital ratios exceeded the thresholds to be designated as “well-capitalized” under the Basel III capital standards. Further, our tangible common equity ratio (non-GAAP financial measure) was 11.03% at June 30, 2026, compared to 10.79% at both March 31, 2026, and December 31, 2025. If our unrealized held-to-maturity securities loss of $7.8 million (after-tax) was recognized in accumulated other comprehensive loss, our adjusted tangible capital ratio would be 10.85%.
About Capital City Bank Group, Inc.
Capital City Bank Group, Inc. (NASDAQ: CCBG) is one of the largest publicly traded financial holding companies headquartered in Florida and has approximately $4.5 billion in assets. We provide a full range of banking services, including traditional deposit and credit services, mortgage banking, asset management, trust, merchant services, bankcards, and securities brokerage services. Our bank subsidiary, Capital City Bank, was founded in 1895 and has 62 banking offices and 107 ATMs/ITMs in Florida, Georgia and Alabama. For more information about Capital City Bank Group, Inc., visit https://www.ccbg.com/.
FORWARD-LOOKING STATEMENTS
Forward-looking statements in this Press Release are based on current plans and expectations that are subject to uncertainties and risks, which could cause our future results to differ materially. The words “may,” “could,” “should,” “would,” “believe,” “anticipate,” “estimate,” “expect,” “intend,” “plan,” “target,” “vision,” “goal,” and similar expressions are intended to identify forward-looking statements. The following factors, among others, could cause our actual results to differ: the effects of and changes in trade and monetary and fiscal policies and laws, including the interest rate policies of the Federal Reserve Board; inflation, interest rate, market and monetary fluctuations; local, regional, national, and international economic conditions and the impact they may have on us and our clients and our assessment of that impact; supply-demand imbalances and general economic conditions affecting local real estate prices and a general deterioration in commercial real estate market fundamentals; the costs and effects of legal and regulatory developments, the outcomes of legal proceedings or regulatory or other governmental inquiries, the results of regulatory examinations or reviews and the ability to obtain required regulatory approvals; the effect of changes in laws and regulations (including laws and regulations concerning taxes, banking, securities, and insurance) and their application with which we and our subsidiaries must comply; the effect of changes in accounting policies and practices, as may be adopted by the regulatory agencies, as well as other accounting standard setters; the accuracy of our financial statement estimates and assumptions; changes in the financial performance and/or condition of our borrowers; changes in the mix of loan geographies, sectors and types or the level of non-performing assets and charge-offs; changes in estimates of future credit loss reserve requirements based upon the periodic review thereof under relevant regulatory and accounting requirements; changes in our liquidity position; the timely development and acceptance of new products and services and perceived overall value of these products and services by users; changes in consumer spending, borrowing, and saving habits; greater than expected costs or difficulties related to the integration of new products and lines of business; increased competition and its effect on deposit fees; technological changes, including the impact of generative artificial intelligence; the costs and effects of cyber incidents or other failures, interruptions, or security breaches of our systems or those of our customers or third-party providers; dispositions; acquisitions and integration of acquired businesses; impairment of our goodwill or other intangible assets; changes in the reliability of our vendors, internal control systems, or information systems; our ability to increase market share and control expenses; our ability to attract and retain qualified employees; changes in our organization, compensation, and benefit plans; the soundness of other financial institutions; volatility and disruption in national and international financial and commodity markets; changes in the competitive environment in our markets and among banking organizations and other financial service providers; action or inaction by the federal government, including tariffs or trade wars (including potential resulting reduced consumer spending, lower economic growth or recession, reduced demand for U.S. exports, disruptions to supply chains, and decreased demand for other banking products and services), government intervention in the U.S. financial system; policies related to credit card interest rates, and legislative, regulatory or supervisory actions related to so-called “de-banking,” including any new prohibitions, requirements or enforcement priorities that could affect customer relationships, compliance obligations, or operational practices; the effects of natural disasters (including hurricanes), widespread health emergencies (including pandemics), military conflict (including impacts related to the conflicts in the Middle East and resulting disruptions to energy and other commodities markets and supply chains), terrorism, civil unrest, climate change or other geopolitical events; our ability to declare and pay dividends; structural changes in the markets for origination, sale and servicing of residential mortgages; any inability to implement and maintain effective internal control over financial reporting and/or disclosure control; negative publicity and the impact on our reputation; and the limited trading activity and concentration of ownership of our common stock. Additional factors can be found in our Annual Report on Form 10-K for the fiscal year ended December 31, 2025 and our other filings with the SEC, which are available at the SEC’s internet site (https://www.sec.gov). Forward-looking statements in this Press Release speak only as of the date of the Press Release, and we assume no obligation to update forward-looking statements or the reasons why actual results could differ, except as may be required by law.
USE OF NON-GAAP FINANCIAL MEASURES
Unaudited
We present a tangible common equity ratio and a tangible book value per diluted share that removes the effect of goodwill and other intangibles resulting from merger and acquisition activity. We believe these measures are useful to investors because they allow investors to more easily compare our capital adequacy to other companies in the industry. Non-GAAP financial measures should not be considered alternatives to GAAP-basis financial statements and other bank holding companies may define or calculate these non-GAAP measures or similar measures differently.
The GAAP to non-GAAP reconciliations are provided below.
| (Dollars in Thousands, except per share data) | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | |||||||||||
| Shareowners' Equity (GAAP) | $ | 570,095 | $ | 559,912 | $ | 552,851 | $ | 540,635 | $ | 526,423 | ||||||
| Less: Goodwill and Other Intangibles (GAAP) | 89,095 | 89,095 | 89,095 | 89,095 | 92,693 | |||||||||||
| Tangible Shareowners' Equity (non-GAAP) | A | 481,000 | 470,817 | 463,756 | 451,540 | 433,730 | ||||||||||
| Total Assets (GAAP) | 4,450,483 | 4,453,734 | 4,385,765 | 4,323,774 | 4,391,753 | |||||||||||
| Less: Goodwill and Other Intangibles (GAAP) | 89,095 | 89,095 | 89,095 | 89,095 | 92,693 | |||||||||||
| Tangible Assets (non-GAAP) | B | $ | 4,361,388 | $ | 4,364,639 | $ | 4,296,670 | $ | 4,234,679 | $ | 4,299,060 | |||||
| Tangible Common Equity Ratio (non-GAAP) | A/B | 11.03% | 10.79% | 10.79% | 10.66% | 10.09% | ||||||||||
| Actual Diluted Shares Outstanding (GAAP) | C | 17,135,824 | 17,114,954 | 17,154,586 | 17,115,336 | 17,097,986 | ||||||||||
| Tangible Book Value per Diluted Share (non-GAAP) | A/C | $ | 28.07 | $ | 27.51 | $ | 27.03 | $ | 26.38 | $ | 25.37 | |||||
| CAPITAL CITY BANK GROUP, INC. | |||||||||||
| EARNINGS HIGHLIGHTS | |||||||||||
| Unaudited | |||||||||||
| Three Months Ended | Six Months Ended | ||||||||||
| (Dollars in thousands, except per share data) | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Jun 30, 2026 | Jun 30, 2025 | ||||||
| EARNINGS | |||||||||||
| Net Income Attributable to Common Shareowners | $ | 16,277 | $ | 15,817 | $ | 15,044 | $ | 32,094 | $ | 31,902 | |
| Diluted Net Income Per Share | $ | 0.95 | $ | 0.92 | $ | 0.88 | $ | 1.87 | $ | 1.87 | |
| PERFORMANCE | |||||||||||
| Return on Average Assets (annualized) | 1.48 | % | 1.45 | % | 1.38 | % | 1.47 | % | 1.48 | % | |
| Return on Average Equity (annualized) | 11.38 | 11.30 | 11.44 | 11.34 | 12.36 | ||||||
| Net Interest Margin | 4.35 | 4.24 | 4.30 | 4.30 | 4.26 | ||||||
| Noninterest Income as % of Operating Revenue | 31.79 | 31.77 | 31.67 | 31.78 | 32.03 | ||||||
| Efficiency Ratio | 65.76 | % | 65.89 | % | 67.26 | % | 65.83 | % | 65.13 | % | |
| CAPITAL ADEQUACY | |||||||||||
| Tier 1 Capital | 21.10 | % | 20.37 | % | 18.38 | % | 21.10 | % | 18.38 | % | |
| Total Capital | 22.35 | 21.62 | 19.60 | 22.35 | 19.60 | ||||||
| Leverage | 11.96 | 11.65 | 11.14 | 11.96 | 11.14 | ||||||
| Common Equity Tier 1 | 19.80 | 19.08 | 16.81 | 19.80 | 16.81 | ||||||
| Tangible Common Equity(1) | 11.03 | 10.79 | 10.09 | 11.03 | 10.09 | ||||||
| Equity to Assets | 12.81 | % | 12.57 | % | 11.99 | % | 12.81 | % | 11.99 | % | |
| ASSET QUALITY | |||||||||||
| Allowance as % of Non-Performing Loans | 309.72 | % | 278.19 | % | 463.01 | % | 309.72 | % | 463.01 | % | |
| Allowance as a % of Loans HFI | 1.24 | 1.23 | 1.13 | 1.24 | 1.13 | ||||||
| Net Charge-Offs as % of Average Loans HFI | 0.14 | 0.10 | 0.09 | 0.12 | 0.09 | ||||||
| Nonperforming Assets as % of Loans HFI and OREO | 0.54 | 0.51 | 0.25 | 0.54 | 0.25 | ||||||
| Nonperforming Assets as % of Total Assets | 0.30 | % | 0.29 | % | 0.15 | % | 0.30 | % | 0.15 | % | |
| STOCK PERFORMANCE | |||||||||||
| High | $ | 51.04 | $ | 46.83 | $ | 39.82 | $ | 51.04 | $ | 39.82 | |
| Low | 42.79 | 39.26 | 32.38 | 39.26 | 32.38 | ||||||
| Close | $ | 49.42 | $ | 43.46 | $ | 39.35 | $ | 49.42 | $ | 39.35 | |
| Average Daily Trading Volume | 95,532 | 100,149 | 27,397 | 97,821 | 25,988 | ||||||
| (1) Tangible common equity ratio is a non-GAAP financial measure. For additional information, including a reconciliation to GAAP, refer to Page 9. | |||||||||||
| CAPITAL CITY BANK GROUP, INC. | |||||||||||||||
| CONSOLIDATED STATEMENT OF FINANCIAL CONDITION | |||||||||||||||
| Unaudited | |||||||||||||||
| 2026 | 2025 | ||||||||||||||
| (Dollars in thousands) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
||||||||||
| ASSETS | |||||||||||||||
| Cash and Due From Banks | $ | 67,124 | $ | 64,214 | $ | 62,189 | $ | 68,397 | $ | 78,485 | |||||
| Funds Sold and Interest Bearing Deposits | 412,609 | 424,756 | 467,782 | 397,502 | 394,917 | ||||||||||
| Total Cash and Cash Equivalents | 479,733 | 488,970 | 529,971 | 465,899 | 473,402 | ||||||||||
| Investment Securities Available for Sale | 853,608 | 800,550 | 643,922 | 577,333 | 533,457 | ||||||||||
| Investment Securities Held to Maturity | 304,460 | 353,296 | 377,446 | 404,659 | 462,599 | ||||||||||
| Other Equity Securities | 2,068 | 2,083 | 2,069 | 2,145 | 3,242 | ||||||||||
